Đánh giá máy in Citizen CL-S700 (CL-S700, CL-S700R, CL-S703)
Tìm hiểu dòng máy in tem nhãn mã vạch Citizen CL-S700/S700R/S703
Specifications
CL-S700 | CL-S700R | CL-S703 | ||
---|---|---|---|---|
Printing method | Thermal transfer / Direct thermal | |||
Resolution (approx) | 203 dpi (8 dots/mm) | 300 dpi (11.8 dots/mm) | ||
Print speed (max.) | 254mm/sec. | 200mm/sec. | ||
Print width (max.) | 104mm | 105mm | ||
Print mode | Batch mode | Normal printing (Single or multiple sheets) | ||
Teaf off mode | Feeds back media to the tear-off position after printing is completed. | |||
Cut mode (*1) | Prints while cutting at designaetd sheet units. The following two kinds of cut mode operations are avaialble. (1) Backfeed (2) Cut through |
|||
Peel mode (*1) | Peels labels from the liners after printing them | |||
Media | Media type | Roll, fanfold (Continuous media, die-cuts, continuous tags, paper or tickets) |
||
Type of media | Thermal-transfer media | |||
Recommended media | Thermal transfer: Label media (RPR-W Ricoh) Direct thermal: Label media (150LA-1 Ricoh), Tag media (TB2E0V Mitsubishi Paper) |
|||
Media width | 25.4 - 118.0mm (min. to max.) | |||
Media length | 6.35 - 812.8mm (min. to max.) | |||
Media thickness | 0.0635 - 0.254mm (min. to max.) | |||
Label width | 7.62mm (min.) | |||
Label pitch (*2) | 6.35mm (min.) | |||
Roll media diameter | External diameter: 203mm (max.) Media core: 38 - 76mm |
|||
Ribbon | Recommended ribbon | B110A Ricoh | ||
Ribbon size | Max. ribbon roll diameter: 86.5mm Max. ribbon length: 450m Inner diameter of roll care: 25.4±0.25mm |
|||
Ribbon system | ARCP™ automatic ribbon tension adjustment | |||
Barcode (Datamax® emulation) |
One-dimension | Code 3 of 9, UPC-A/E, EAN-13 (JAN-13), EAN-8 (JAN-8), Interleaved 2 of 5, Code 128, HIBC (Modulus 43-used code 3 of 9), Codebar (NW-7), Int 2 of 5 (Modulus 10-used Interleaved 2 of 5), Plessey, Case Code, UPC 2DIG ADD, UPC 5DIG ADD, Code 93, Telepen, ZIP, UCC/EAN128, UCC/EAN128 (for K-MART), UCC/EAN128 Random Weight, FIM | ||
Two-dimension | UPC Maxi Code, PDF-417, Data Matrix, QR Code, Aztec, RSS | |||
Barcode (Zebra® emulation) |
One-dimension | Code 11, Interleaved 2 of 5, Code 39, EAN-8, UPC-E, Code 93, Code 128, EAN-13, Industrial 2 of 5, Standard 2 of 5, ANSI CODABAR, LOGMARS, MSI, Plessey, UPC/EAN Extensions, UPC-A, POSTNET, Planet | ||
Two-dimension | Code 49, PDF-417, CODE BLOCK, UPS Maxi Code, Micro PDF-417, Data Matrix, QR Code, RSS, TLC39 | |||
Font (Datamax® emulation) |
1. Seven kinds of fixexd pitch font 2. OCR fonts (OCR-A, OCR-B) (*3) 3. Proportional fonts 4. True type™ rasterizer |
|||
Font (Zebra® emulation) |
1. Five kinds of fixexd pitch font 2. OCR fonts (OCR-A, OCR-B) (*3) 3. Proportional fonts 4. True type™ rasterizer (*4) |
|||
Emulations (Languages) | Datamax® and Zebra® (Auto sensing emulation) | |||
Media sensor | Transparent sensor, Reflective sensor, Label peeling sensor (*1) | |||
Standard interfaces | Parallel (IEEE-1284), Serial (RS-232C), USB (version 1.1) | |||
Optional interface | Ethernet, Wireless LAN | |||
Control panel | 4-line back-lit LCD and 4 buttons | |||
CPU | 32 Bit RISC CPU | |||
ROM | Flash ROM 4MB (User area: 1MB) | |||
RAM | Datamax® emulation | SDRAM 16MB(User area: 1MB) | ||
Zebra® emulation | SDRAM 16MB(User area: 4MB) | |||
Power | 100-240V (-10%/+6%), 1.5-3.5A, 50/60Hz | |||
Temperature and humidity |
Operating | Temperature: 0 to 40 °C Humidity: 30 to 80% (no condensation) |
||
Storage | Temperature: -20 to 60 °C Humidity: 5 to 85% (no condensation) |
|||
External dimension (W×D×H) | 255 × 490 × 265mm | 254 × 480 × 375mm | 255 × 490 × 265mm | |
Weight (approx.) | 13.3 kg | 17.6 kg | 13.3 kg |
*1: Optional accessory is required.
*2: When a media pitch of less than 1 inch is used, activate the "Small Media Adjustment" setting in the "Page Setup".
*3: The OCR font may have a low recognition rate according to the reader.
*4. It is equipped with UFST™ and TrueType™ raterizer that are licensed from Agfa Corporation.